Senate of Chile
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
33°02′52″S 71°36′21″W / 33.04778°S 71.60583°W / -33.04778; -71.60583
The Senate of the Republic of Chile is the upper house of Chile's bicameral National Congress, as established in the current Constitution of Chile.
Contents
• Composition
• First senate
• See also
• Notes
• External links
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
Composition
According to the present Constitution of Chile, the Senate is composed of forty-three directly elected senators, chosen by universal popular suffrage vote in 16 senatorial circumscriptions. These serve eight-year terms, with half of them being replaced every fourth year. They must be eligible to vote, have completed secondary school, or its equivalent, and be at least 35 years old.
The Senate meets at the new National Congress building located in the port city of ValparaĂso that replaced the old National Congress building located in downtown Santiago, the nation's capital.
Abolition of the unelected
Amendments to the Constitution, approved by a joint session of Congress on August 16, 2005, eliminated non-directly elected senators from March 11, 2006, the day 20 newly elected senators were sworn in, leaving the total number of senators at 38, all directly elected. Previously, according to the Constitution of 1980, "designated" or "institutional" senators were appointed to the chamber. Two former heads of state, Eduardo Frei Ruiz-Tagle and Augusto Pinochet, were installed as senators for life. Pinochet later resigned from this position and Frei lost his seat in the 2005 reform. However, Frei remained in the Senate by winning an elective seat.
Historical evolution
The Senate of Chile was created in 1812 to support the formulations of policies of the Government Junta. Since then it has undergone several constitutional reorganizations that have altered the scope of its constitutional powers, its composition and the generation of its members.
First senate
Created by Article 7 of the Provisional Constitutional Manual of 1812. It was composed of seven titular members (one for each province) and three alternate members and was supposed to serve as a counterbalance to the executive power of the Government Junta. The senators were directly nominated by the provinces in agreement with the central government. It functioned from November, 1812 to January, 1814, when it was reorganized to better respond to the problems caused by the successive military defeats at the hands of the advancing Spanish Army.
Consultative senate
Created by Article 13 of the Provisional Government Manual of 1814. As its predecessor, it was composed of seven titular members (only) nominated by the provinces in lists of three from which they were selected by the Supreme Director. It functioned from March to July, 1814, when the Spanish Army captured Santiago, putting an end to the Patria Vieja government.
First conservative senate
Created by Title III of the Constitution of 1818. It was composed of five titular members and five alternate members selected directly by the Supreme Director. It was supposed to function only when the lower house was not in function or could not meet, and had the power to enact "provisory rules" that had the same effect as laws (hence the "conservative" moniker, because it "conserved" the power.) It functioned from October, 1818 to May, 1822.
Current composition Senate of Chile
| Constituency | Region | Name | Political Group |
|---|---|---|---|
| I | Arica and Parinacota | José Miguel Insulza | Democratic Socialism |
| I | Arica and Parinacota | José Durana | Chile Vamos |
| II | Tarapacá | Jorge Soria | Democratic Socialism |
| II | Tarapacá | Luz Ebensperger | Chile Vamos |
| III | Antofagasta | Pedro Araya Guerrero | Democratic Socialism |
| III | Antofagasta | Esteban Velásquez | Constituent Unity |
| III | Antofagasta | Paulina Núñez | Chile Vamos |
| IV | Atacama | Yasna Provoste | Out of pact |
| IV | Atacama | Rafael Prohens | Chile Vamos |
| V | Coquimbo | Daniel Núñez | Apruebo Dignidad |
| V | Coquimbo | MatĂas Walker | Out of pact |
| V | Coquimbo | Sergio Gahona | Chile Vamos |
| VI | ValparaĂso | Francisco Chahuán | Chile Vamos |
| VI | ValparaĂso | Kenneth Pugh OlavarrĂa | Chile Vamos |
| VI | ValparaĂso | Ricardo Lagos Weber | Democratic Socialism |
| VI | ValparaĂso | Isabel Allende | Democratic Socialism |
| VI | ValparaĂso | Juan Ignacio Latorre | Apruebo Dignidad |
| VII | Santiago Metropolitan | Manuel José Ossandón | Chile Vamos |
| VII | Santiago Metropolitan | Luciano Cruz-Coke | Chile Vamos |
| VII | Santiago Metropolitan | Claudia Pascual | Apruebo Dignidad |
| VII | Santiago Metropolitan | Fabiola Campillai | Apruebo Dignidad |
| VII | Santiago Metropolitan | Rojo Edwards | Out of pact |
| VIII | O'Higgins | Alejandra SepĂşlveda | Apruebo Dignidad |
| VIII | O'Higgins | Javier Macaya | Chile Vamos |
| VIII | O'Higgins | Juan Luis Castro | Democratic Socialism |
| IX | Maule | Juan Castro Prieto | Chile Vamos |
| IX | Maule | Rodrigo Galilea | Chile Vamos |
| IX | Maule | Juan Antonio Coloma Correa | Chile Vamos |
| IX | Maule | Ximena RincĂłn | Out of pact |
| IX | Maule | Paulina Vodanovic | Democratic Socialism |
| X | BiobĂo | Sebastián Keitel | Chile Vamos |
| X | BiobĂo | Enrique van Rysselberghe | Chile Vamos |
| X | BiobĂo | GastĂłn Saavedra | Democratic Socialism |
| XVI | Ñuble | Loreto Carvajal | Democratic Socialism |
| XVI | Ñuble | Gustavo Sanhueza | Chile Vamos |
| XI | AraucanĂa | Felipe Kast | Chile Vamos |
| XI | AraucanĂa | JosĂ© GarcĂa Ruminot | Chile Vamos |
| XI | AraucanĂa | Carmen Gloria Aravena | Out of pact |
| XI | AraucanĂa | Francisco Huenchumilla | Out of pact |
| XI | AraucanĂa | Jaime Quintana | Democratic Socialism |
| XII | Los RĂos | Alfonso de Urresti | Democratic Socialism |
| XII | Los RĂos | MarĂa JosĂ© Gatica | Chile Vamos |
| XII | Los RĂos | Iván Flores | Out of pact |
| XIII | Los Lagos | Iván Moreira | Chile Vamos |
| XIII | Los Lagos | Carlos Kuschel | Chile Vamos |
| XIII | Los Lagos | Fidel Espinoza | Democratic Socialism |
| XIV | Aysén | David Sandoval | Chile Vamos |
| XIV | Aysén | Ximena Órdenes | Democratic Socialism |
| XV | Magallanes | Karim Bianchi | Out of pact |
| XV | Magallanes | Alejandro Kusanovic | Chile Vamos |
| Constituency | Party | Prior Public Office/Position |
|---|---|---|
| I | PS | Secretary General of the Organization o… |
| I | UDI | Intendant of the Arica y Parinacota Reg… |
| II | PPD | Mayor of Iquique |
| II | UDI | Intendant of the Tarapacá Region during… |
| III | Ind. - PPD | Deputy of former District 4 |
| III | FREVS | Deputy of District 3 ( Antofagasta Regi… |
| III | RN | Deputy of District 3 ( Antofagasta Regi… |
| IV | DC | Deputy of former District 6 |
| IV | RN | Intendant of the Atacama Region during… |
| V | PC | Deputy of District 5 ( Coquimbo Region ) |
| V | Democrats | Deputy of District 5 ( Coquimbo Region ) |
| V | UDI | Deputy of District 5 ( Coquimbo Region ) |
| VI | RN | Deputy of former District 14 |
| VI | RN | General Director of the Personnel of th… |
| VI | PPD | Minister Secretary General of Governmen… |
| VI | PS | Senator for Constituency 3 |
| VI | RD | No previous public office |
| VII | RN | Mayor of Puente Alto |
| VII | EvĂłpoli | Deputy of District 10 ( Santiago Centre) |
| VII | PC | Minister of Women and Gender Equality d… |
| VII | Independent | No previous public office |
| VII | PSC | Deputy of former District 51 |
| VIII | Independent | Deputy of District 16 ( Colchagua Provi… |
| VIII | UDI | Deputy of District 15 ( Cachapoal Provi… |
| VIII | PS | Deputy of District 15 ( Cachapoal Provi… |
| IX | PSC | Mayor of Talca |
| IX | RN | Intendant of the Maule Region during Se… |
| IX | UDI | Deputy of former District 31 |
| IX | Democrats | Minister of Labor and Social Provision… |
| IX | PS | Subsecretary for the Armed Forces durin… |
| X | EvĂłpoli | Deputy of District 9 ( Santiago North) |
| X | UDI | Deputy of District 20 ( Concepción Prov… |
| X | PS | Deputy of District 20 ( Concepción Prov… |
| XVI | PPD | Deputy of District 19 ( Ñuble Region ) |
| XVI | UDI | Deputy of District 19 ( Ñuble Region ) |
| XI | Evópoli | Deputy of former District 22 ( Santiago… |
| XI | RN | Deputy of former District 50 |
| XI | PLR | Traiguén municipal administrator |
| XI | DC | Intendant of the AraucanĂa Region durin… |
| XI | PPD | Deputy of former District 49 |
| XII | PS | Deputy of former District 53 ( El Ranco… |
| XII | RN | Provincial Governor of Valdivia during… |
| XII | DC | Deputy of District 24 ( Los RĂos Region… |
| XIII | UDI | Deputy of former District 27 |
| XIII | RN | Deputy of District 26 ( Los Lagos Regio… |
| XIII | PS | Deputy of District 25 ( Los Lagos Regio… |
| XIV | UDI | Deputy of former District 59 ( Aysén Re… |
| XIV | Ind. - PPD | Intendant of the Aysén Region during Mi… |
| XV | Independent | Deputy of District 28 ( Magallanes Regi… |
| XV | Ind. - PSC | President of the Regional Council of Ma… |
| Constituency | Education | Assumed Office | Term Expires |
|---|---|---|---|
| I | University of Chile | March 11, 2018 | March 11, 2026 |
| I | University of Tarapacá | March 11, 2018 | March 11, 2026 |
| II | Iquique Men's High School, Iquique | March 11, 2018 | March 11, 2026 |
| II | Pontifical Catholic University of Chile | March 11, 2018 | March 11, 2026 |
| III | University of Antofagasta | March 11, 2014 | March 11, 2030 |
| III | University of Tarapacá | March 11, 2022 | March 11, 2030 |
| III | Catholic University of the North | March 11, 2022 | March 11, 2030 |
| IV | University of Playa Ancha | March 11, 2018 | March 11, 2026 |
| IV | Excelsior College, Santiago | March 11, 2018 | March 11, 2026 |
| V | University of Chile | March 11, 2022 | March 11, 2030 |
| V | Diego Portales University University fo… | March 11, 2022 | March 11, 2030 |
| V | Diego Portales University Catholic Univ… | March 11, 2022 | March 11, 2030 |
| VI | University of ValparaĂso | March 11, 2010 | March 11, 2026 |
| VI | Arturo Prat Naval School, ValparaĂso | March 11, 2018 | March 11, 2026 |
| VI | University of Chile University of Sussex | March 11, 2010 | March 11, 2026 |
| VI | University of Chile | March 11, 2018 | March 11, 2026 |
| VI | Central University of Chile | March 11, 2018 | March 11, 2026 |
| VII | Inacap | March 11, 2014 | March 11, 2030 |
| VII | Lee Strasberg Theatre and Film Institute | March 11, 2022 | March 11, 2030 |
| VII | University of Chile | March 11, 2022 | March 11, 2030 |
| VII | Fidel Pinochet Le-brun High School, San… | March 11, 2022 | March 11, 2030 |
| VII | Pontifical Catholic University of Chile… | March 11, 2022 | March 11, 2030 |
| VIII | Austral University of Chile | March 11, 2022 | March 11, 2030 |
| VIII | Pontifical Catholic University of Chile | March 11, 2022 | March 11, 2030 |
| VIII | University of Chile | March 11, 2022 | March 11, 2030 |
| IX | Industrial A-10 High School, Talca | March 11, 2018 | March 11, 2026 |
| IX | Pontifical Catholic University of Chile | March 11, 2018 | March 11, 2026 |
| IX | Pontifical Catholic University of Chile | March 11, 2002 | March 11, 2026 |
| IX | University of Chile | March 11, 2018 | March 11, 2026 |
| IX | University of Chile | April 25, 2023 | March 11, 2026 |
| X | Silva HenrĂquez Catholic University | March 11, 2022 | March 11, 2030 |
| X | University for Development | March 11, 2022 | March 11, 2030 |
| X | Federico Santa MarĂa Technical Universi… | March 11, 2022 | March 11, 2030 |
| XVI | Catholic University of the Most Holy Co… | March 3, 2021 | March 11, 2030 |
| XVI | University of the BĂo BĂo | March 11, 2022 | March 11, 2030 |
| XI | Pontifical Catholic University of Chile… | March 11, 2018 | March 11, 2026 |
| XI | University of La Frontera | March 11, 2002 | March 11, 2026 |
| XI | University of La Frontera | March 11, 2018 | March 11, 2026 |
| XI | University of Chile | March 11, 2018 | March 11, 2026 |
| XI | Pontifical Catholic University of Chile… | March 11, 2010 | March 11, 2026 |
| XII | University of Chile | March 11, 2014 | March 11, 2030 |
| XII | Austral University of Chile | March 11, 2022 | March 11, 2030 |
| XII | Austral University of Chile | March 11, 2022 | March 11, 2030 |
| XIII | Luis Alberto Barrera High School, Punta… | March 11, 2014 | March 11, 2030 |
| XIII | Austral University of Chile | March 11, 2022 | March 11, 2030 |
| XIII | University of Chile | March 11, 2022 | March 11, 2030 |
| XIV | University of Chile | March 11, 2018 | March 11, 2026 |
| XIV | Andrés Bello National University | March 11, 2018 | March 11, 2026 |
| XV | UNIACC University of Magallanes | March 11, 2022 | March 11, 2030 |
| XV | Technical State University of Chile | March 11, 2022 | March 11, 2030 |
See also
Notes
External links
• Senate of Chile Official web site
• Article from the Economist dealing with the Senate composition